 |
| | Patrick Begley |
| | Corporal |
| Primary Area: | Police Department |
| Office: | Mattox Hall Suite A |
| Email: | patrick.begley@eku.edu |
| Phone: | 622-2821 |
 |
 |
| | Patrick Buck |
| | PT Faculty-On Campus |
| Primary Area: | Instruction - Arts & Sciences |
| Email: | patrick.buck@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | SPA 102 | 12007 | Conversational Spanish II | TR | 14:00-15:15 | AUG 24-DEC 19 | Combs Building 105 | Fall 2009 | | SPA 101 | 12802 | Conversational Spanish I | TR | 15:30-16:45 | AUG 24-DEC 19 | Combs Building 105 | Fall 2009 | | SPA 101 | 10926 | Conversational Spanish I | MWF | 09:05-09:55 | AUG 24-DEC 19 | Case Annex 156 | Fall 2009 |  |
|
 |
 |
| | Dr. Patrick Calie |
| | Professor |
| Primary Area: | Biological Sciences |
| Office: | Memorial Science 76 |
| Email: | pat.calie@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1505 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | BIO 799 | 13627 | Advanced Genetics | TR | 14:00-15:15 | AUG 24-DEC 19 | Moore Science Building 127 | Fall 2009 | | BIO 599 | 13626 | Advanced Genetics | TR | 14:00-15:15 | AUG 24-DEC 19 | Moore Science Building 127 | Fall 2009 | | BIO 315 | 10231 | Genetics Lab | M | 12:20-15:05 | AUG 24-DEC 19 | Moore Science Building 222 | Fall 2009 | | BIO 315 | 10230 | Genetics | MWF | 09:05-09:55 | AUG 24-DEC 19 | Memorial Science 071 | Fall 2009 | | BIO 131 | 10188 | General Botany Lab | R | 11:00-13:45 | AUG 24-DEC 19 | Moore Science Building 202 | Fall 2009 | | ASO 100 | 10962 | Acad Or/Bio, Bio Teaching | M | 15:35-16:25 | AUG 24-DEC 19 | Moore Science Building 123 | Fall 2009 |  |
|
 |
 |
| | Patrick Coen |
| | Lecturer |
| Primary Area: | Mathematics & Statistics |
| Office: | Wallace 115 |
| Email: | pat.coen@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 6222198 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | MAT 107 | 11776 | College Algebra | TR | 11:00-12:15 | AUG 24-DEC 19 | Wallace Bldg 147 | Fall 2009 | | MAT 107 | 11960 | College Algebra Lab | R | 08:25-09:15 | AUG 24-DEC 19 | Wallace Bldg 431 | Fall 2009 | | MAT 107 | 11961 | College Algebra Lab | R | 08:25-09:15 | AUG 24-DEC 19 | Wallace Bldg 427 | Fall 2009 | | MAT 107 | 11964 | College Algebra Lab | R | 08:25-09:15 | AUG 24-DEC 19 | Wallace Bldg 347 | Fall 2009 | | MAT 107 | 11962 | College Algebra Lab | R | 08:25-09:15 | AUG 24-DEC 19 | Wallace Bldg 343 | Fall 2009 | | MAT 107 | 11903 | College Algebra Lab | R | 08:25-09:15 | AUG 24-DEC 19 | Wallace Bldg 332 | Fall 2009 | | MAT 095 | 11730 | Developmental Algebra I Lab | MW | 09:05-09:55 | AUG 24-DEC 19 | Wallace Bldg 429 | Fall 2009 | | MAT 095 | 11731 | Developmental Algebra I Lab | MW | 09:05-09:55 | AUG 24-DEC 19 | Wallace Bldg 426 | Fall 2009 | | MAT 095 | 11734 | Developmental Algebra I Lab | MW | 09:05-09:55 | AUG 24-DEC 19 | Wallace Bldg 333 | Fall 2009 | | MAT 095 | 11732 | Developmental Algebra I Lab | MW | 09:05-09:55 | AUG 24-DEC 19 | Wallace Bldg 332 | Fall 2009 | | MAT 095 | 15568 | Developmental Algebra I Lab | MW | 09:05-09:55 | AUG 24-DEC 19 | Wallace Bldg 230 | Fall 2009 | | MAT 095 | 11728 | Developmental Algebra I Lab | MW | 09:05-09:55 | AUG 24-DEC 19 | Wallace Bldg 149 | Fall 2009 | | MAT 095 | 11726 | Developmental Algebra I Lab | MW | 09:05-09:55 | AUG 24-DEC 19 | Wallace Bldg 147 | Fall 2009 | | MAT 095 | 11723 | Developmental Algebra I | MWF | 10:10-11:00 | AUG 24-DEC 19 | Wallace Bldg 149 | Fall 2009 |  |
|
 |
 |
| | Patrick Howard |
| | Lieutenant |
| Primary Area: | Police Department |
| Office: | Mattox Hall Suite A |
| Email: | patrick.howard@eku.edu |
| Phone: | 622-2821 |
 |
 |
| | Patrick Iannone |
| | PT Faculty-On Campus |
| Primary Area: | Instruction - College of Education |
| Other Areas: | Dean-Education
|
| Email: | patrick.iannone@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | ESE 774 | 11531 | Teach Reading in Sec Sch | M | 17:00-19:45 | AUG 24-DEC 19 | Combs Building 224 | Fall 2009 | | ESE 574 | 11505 | Teach Reading in Sec Sch | M | 17:00-19:45 | AUG 24-DEC 19 | Combs Building 224 | Fall 2009 | | EMG 806 | 11472 | Read Instruction Middle School | | | AUG 24-DEC 19 | Internet Classes SITE | Fall 2009 |  |
|
 |
 |
| | Dr. Patrick Nnoromele |
| | Associate Professor/Chaplain |
| Primary Area: | Philosophy & Religion |
| Office: | Case Annex 265 |
| Email: | patrick.nnoromele@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2973 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | PHI 300 | 10425 | Greek & Roman Philosophy | TR | 09:30-10:45 | AUG 24-DEC 19 | Wallace Bldg 334 | Fall 2009 | | PHI 110 | 11611 | Beginning Philosophy | W | 18:00-20:45 | AUG 24-DEC 19 | Corbin 215 | Fall 2009 | | PHI 110 | 10420 | Beginning Philosophy | TR | 11:00-12:15 | AUG 24-DEC 19 | Wallace Bldg 343 | Fall 2009 | | GSO 100 | 12327 | Academic Orientation | TR | 14:00-14:50 | AUG 24-OCT 16 | Case Annex 262 | Fall 2009 | | ASO 100 | 10974 | Acad Or/Philosphy & Religion | TR | 14:00-14:50 | AUG 24-OCT 16 | Case Annex 262 | Fall 2009 |  |
|
 |
 |
| | Patrick O'Brien |
| | Part time Intermit Pay Ex |
| Primary Area: | ODP Training Center |
| Email: | patrick.o'brien@eku.edu |
| Phone: | - |
 |
 |
| | Carol Patrick |
| | Assistant Professor |
| Primary Area: | Family & Consumer Sciences |
| Office: | Burrier 202B4 |
| Email: | carol.patrick@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2390 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | CDF 499 | 14528 | Supervised Teaching IECE | F | 09:00-12:00 | AUG 24-DEC 19 | | Fall 2009 | | CDF 351 | 15707 | Practicum for EC Practitioners | | | AUG 24-DEC 19 | | Fall 2009 | | CDF 344 | 10496 | Prog Plan-Infants & Toddlers | R | 16:00-18:45 | AUG 24-DEC 19 | Burrier Building 401 | Fall 2009 | | CDF 327 | 12301 | Family Involvement w/Children | W | 16:00-18:45 | AUG 24-DEC 19 | Manchester | Fall 2009 | | CDF 327 | 12300 | Family Involvement w/Children | W | 16:00-18:45 | AUG 24-DEC 19 | Danville | Fall 2009 | | CDF 327 | 12299 | Family Involvement w/Children | W | 16:00-18:45 | AUG 24-DEC 19 | Corbin ITV2 | Fall 2009 | | CDF 327 | 12827 | Family Involvement w/Children | W | 16:00-18:45 | AUG 24-DEC 19 | University Building 139 | Fall 2009 | | CDF 327 | 13420 | Family Involvement w/Children | TR | 14:00-15:15 | AUG 24-DEC 19 | Burrier Building 401 | Fall 2009 |  |
|
 |
 |
| | Patrick Puckett |
| | Administrative Assistant I |
| Primary Area: | Philosophy & Religion |
| Other Areas: | Information Tech-Administration
|
| Office: | Case Annex 267 |
| Email: | patrick.puckett@eku.edu |
| Phone: | 622-1400 |
 |
 |
| | Patrick Reynolds |
| | Safety Coord, Nthrn Blgrs Regn |
| Primary Area: | UTC Non Program |
| Office: | Mattox 308 |
| Email: | patrick.reynolds@eku.edu |
| Phone: | - |
 |
 |
| | Patrick Woods |
| | Group Fitness Instructor |
| Primary Area: | Student Rec Center/Wellness Bldg |
| Email: | patrick.woods@eku.edu |
| Phone: | - |
 |