 |
| | Dr. Bob Frederick |
| | Chair/Professor |
| Primary Area: | Biological Sciences |
| Office: | Moore 235 |
| Email: | bob.frederick@eku.edu |
| Web Page: | http://people.eku.edu/frederickb |
| Office Hours: | 10 am - 11 am, M-F |
| Phone: | 622-1531 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | BIO 317 | 10237 | Conserv of Wildlife Resources | TR | 09:30-10:45 | AUG 24-DEC 19 | Moore Science Building 127 | Fall 2009 | | BIO 598 | 14659 | Special Problems | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 798 | 14717 | Special Problems | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 880 | 14722 | Current Review of Biology | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 881 | 14723 | Independent Study | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14734 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14735 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14736 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14737 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14738 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14739 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14740 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14741 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891C | 14743 | Continuation - Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891 | 14726 | Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891 | 14727 | Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891 | 14728 | Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891 | 14729 | Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891 | 14730 | Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 | | BIO 891 | 14731 | Thesis Research | | | AUG 24-DEC 19 | | Fall 2009 |  |
|
 |
 |
| | Diane Frederick |
| | Adult Ed Instructor |
| Primary Area: | Madison County Adult Education |
| Other Areas: | Madison County Adult Educ FY09 Madison County Adult Ed FY10
|
| Office: | Perkins 302 |
| Email: | diane.frederick@eku.edu |
| Phone: | 622-8065 |
 |
 |
| | Janice Frederick |
| | PT Faculty-Extended Campus |
| Primary Area: | Continuing Ed & Outreach Admin |
| Other Areas: | Corbin Community Education
|
| Office: | One Pennington Way |
| Email: | janice.frederick@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6640 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | GSO 100 | 12869 | Academic Orientation | W | 17:00-17:50 | AUG 24-DEC 19 | Corbin 147 | Fall 2009 | | GSO 102 | 10605 | Transition to College | T | 15:00-17:45 | AUG 24-DEC 19 | Corbin 147 | Fall 2009 | | GSO 102 | 10606 | Transition to College | W | 18:00-20:45 | AUG 24-DEC 19 | Corbin 147 | Fall 2009 |  |
|
 |
 |
| | Justin Frederick |
| | Arlington PT Server |
| Primary Area: | Arlington Assoc - Service |
| Office: | Arlington |
| Email: | justin.frederick@eku.edu |
| Phone: | - |
 |
 |
| | Fred May |
| | Associate Professor |
| Primary Area: | Program of Distinction |
| Office: | Stratton 26 |
| Email: | fred.may@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6471 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | HLS 101 | 12874 | Intro to Homeland Security | TR | 09:30-10:45 | AUG 24-DEC 19 | Stratton Building 20 | Fall 2009 | | HLS 201 | 13713 | Emergency Management | TR | 08:00-09:15 | AUG 24-DEC 19 | Stratton Building 20 | Fall 2009 | | HLS 435 | 14632 | Emergency Planning | TR | 14:00-15:15 | AUG 24-DEC 19 | Stratton Building 20 | Fall 2009 |  |
|
 |
 |
| | Mayantha Perera |
| | Tech Resources Administrator |
| Primary Area: | University Housing |
| Office: | Coates CPO 663 |
| Email: | mayantha.perera@eku.edu |
| Phone: | 622-6376 |
 |