 |
| | Charlie Jackson |
| | Foster Parent Team Member |
| Primary Area: | UTC Title IV-E Foster Parent Netwrk |
| Other Areas: | UTC Title IV-E Foster Parent Train
|
| Email: | charlie.jackson@eku.edu |
| Phone: | - |
 |
 |
| | Dr. Cheryl Jackson |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Campbell 327 |
| Email: | cheryl.jackson@eku.edu |
| Web Page: | http://www.people.eku.edu/jacksonc |
| Office Hours: | Undergraduate Coordinator
Monday - 10:30-11:30 & 3:30-4:30; Tuesday - 8:30-9:30 & 3:30-4:30; Wednesday 10:30-12:30 & 2:30-4:30; Friday - 11:30-12:30 & 1:30-2:30
Elementary Education Advisor
Monday - 2:30-4:30; Tuesday - 9:30-10:30; Wednesday 1:30-2:30; Friday - 10:30-11:30 |
| Phone: | 859-622-1545 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | ELE 362 | 11329 | Music Ed for Classroom Teacher | MWF | 09:05-09:55 | AUG 24-DEC 19 | Campbell Building 327 | Fall 2009 | | ELE 362 | 11332 | Music Ed for Classroom Teacher | TR | 14:00-15:15 | AUG 24-DEC 19 | Campbell Building 327 | Fall 2009 | | ELE 362 | 11331 | Music Ed for Classroom Teacher | TR | 11:00-12:15 | AUG 24-DEC 19 | Campbell Building 327 | Fall 2009 | | ELE 362 | 14016 | Music Ed for Classroom Teacher | MWF | 11:15-12:05 | AUG 24-DEC 19 | Campbell Building 327 | Fall 2009 |  |
|
 |
 |
| | Christopher Jackson |
| | Assistant Professor |
| Primary Area: | Art and Design |
| Office: | Campbell 324 |
| Email: | christopher.jackson@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8899 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | DES 352 | 15260 | Image Making | MW | 13:00-15:20 | AUG 24-DEC 19 | Campbell Building 436A | Fall 2009 | | DES 250 | 11001 | Intro to Graphic Design | TR | 13:00-15:20 | AUG 24-DEC 19 | Burrier Building 204 | Fall 2009 | | ART 463 | 15596 | Problems in Art & Design | | | AUG 24-DEC 19 | | Fall 2009 | | ART 463 | 15774 | 3D Illustration | | | AUG 24-DEC 19 | | Fall 2009 | | ART 152 | 10697 | Design, Two-Dimensional | MW | 10:30-12:50 | AUG 24-DEC 19 | Campbell Building 320A | Fall 2009 |  |
|
 |
 |
| | Dawn Jackson |
| | Associate Professor |
| Primary Area: | Health Services Administration |
| Office: | Dizney 114 |
| Email: | dawn.jackson@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6307 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | HSA 407 | 14775 | Adv Health Serv Administration | MW | 09:30-11:45 | AUG 24-OCT 30 | Dizney Building 112 | Fall 2009 | | HSA 306 | 15071 | Medical Nosology | TR | 09:30-11:45 | AUG 24-DEC 19 | Dizney Building 112 | Fall 2009 | | HSA 302 | 13381 | Org and Mgt of Health Services | TR | 14:00-15:15 | AUG 24-DEC 19 | Dizney Building 112 | Fall 2009 |  |
|
 |
 |
| | Flora Jackson |
| | PT Faculty-On Campus |
| Primary Area: | Instruction - Business & Technology |
| Email: | flora.jackson@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | CMS 100 | 14499 | Intro to Human Communication | TR | 12:30-13:45 | AUG 24-DEC 19 | Combs Building 305 | Fall 2009 | | CMS 100 | 12904 | Intro to Human Communication | TR | 09:30-10:45 | AUG 24-DEC 19 | Moore Science Building 101 | Fall 2009 | | CMS 100 | 15100 | Intro to Human Communication | TR | 08:00-09:15 | AUG 24-DEC 19 | Combs Building 302 | Fall 2009 |  |
|
 |
 |
| | Glenn Jackson |
| | PT Faculty-On Campus |
| Primary Area: | Instruction - Arts & Sciences |
| Other Areas: | English
|
| Office: | Case Annex 467 |
| Email: | glenn.jackson@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | ENG 101 | 14064 | English Composition I | M | 18:00-20:55 | AUG 24-DEC 19 | Wallace Bldg 345 | Fall 2009 |  |
|
 |
 |
| | Jeanette Jackson |
| | Foster Parent Team Member |
| Primary Area: | UTC Title IV-E Foster Parent Netwrk |
| Other Areas: | UTC Title IV-E Foster Parent Train
|
| Email: | jeanette.jackson@eku.edu |
| Phone: | - |
 |
 |
| | Jeffrey Jackson |
| | PT Faculty-On Campus |
| Primary Area: | Instruction - Arts & Sciences |
| Email: | jeffrey.jackson@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | BIO 121 | 10175 | Principles of Biology Lab | W | 12:20-14:15 | AUG 24-DEC 19 | Moore Science Building 212 | Fall 2009 | | BIO 121 | 10165 | Principles of Biology | MWF | 09:05-09:55 | AUG 24-DEC 19 | Moore Science Building 123 | Fall 2009 |  |
|
 |
 |
| | Johnny Jackson |
| | Residence Hall Repair Tech II |
| Primary Area: | Housing Maintenance |
| Office: | Facilities Services |
| Email: | johnny.jackson@eku.edu |
| Phone: | 622-2966 |
 |
 |
| | Karla Jackson |
| | Restricted Intermitent Pay |
| Primary Area: | UTC Title IV-E Foster Parent Train |
| Email: | karla.jackson@eku.edu |
| Phone: | - |
 |
 |
| | Leroy Jackson |
| | Services Foreman-Grounds |
| Primary Area: | General Maintenance |
| Office: | Facilities Services |
| Email: | leroy.jackson@eku.edu |
| Phone: | 622-6616 |
 |
 |
| | Theresa Jackson |
| | Custodian/Head |
| Primary Area: | Operation, Custodial Services |
| Office: | Facilities Services |
| Email: | theresa.jackson@eku.edu |
| Phone: | 622-1443 |
 |
 |
| | Jack Moody |
| | PT Faculty-Extended Campus |
| Primary Area: | Continuing Ed & Outreach Admin |
| Email: | jack.moody@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | GEO 210 | 10390 | Intro to Physical Geography | MW | 14:30-16:30 | AUG 24-DEC 19 | Danville | Fall 2009 | | GEO 100 | 14780 | World and Regional Geography | MW | 12:30-14:00 | AUG 24-DEC 19 | Danville | Fall 2009 |  |
|
 |