 |
| | Stephen Glover |
| | PT Faculty-On Campus |
| Primary Area: | Instruction - Arts & Sciences |
| Office: | Campbell 309 |
| Email: | stephen.glover@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1629 |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | ARH 391 | 14825 | Survey of Art History II | MW | 09:30-10:45 | AUG 24-DEC 19 | Danville | Fall 2009 | | ARH 492 | 12544 | Greek and Roman Art | TR | 11:00-12:15 | AUG 24-DEC 19 | Campbell Building 435 | Fall 2009 | | ART 200 | 13740 | Art Appreciation:Orientation | TR | 17:00-18:15 | AUG 24-DEC 19 | Campbell Building 239 | Fall 2009 |  |
|
 |
 |
| | Deana Stephens |
| | Foster Parent Team Member |
| Primary Area: | UTC Title IV-E Foster Parent Netwrk |
| Other Areas: | UTC Title IV-E Foster Parent Train
|
| Email: | deana.stephens@eku.edu |
| Phone: | - |
 |
 |
| | Debra Stephens |
| | PT Faculty-On Campus |
| Primary Area: | Instruction - Arts & Sciences |
| Office: | Keith 223 |
| Email: | debra.stephens@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | SOC 131 | 11035 | Introductory Sociology | M | 18:00-20:45 | AUG 24-DEC 19 | University Building 229 | Fall 2009 | | SOC 131 | 11107 | Introductory Sociology | R | 18:00-20:45 | AUG 24-DEC 19 | University Building 229 | Fall 2009 | | SOC 131 | 11105 | Introductory Sociology | T | 18:00-20:45 | AUG 24-DEC 19 | University Building 229 | Fall 2009 |  |
|
 |
 |
| | Joni Stephens |
| | Women's Golf Coach |
| Primary Area: | Golf-Women |
| Office: | Coliseum 116 |
| Email: | joni.stephens@eku.edu |
| Phone: | 622-8039 |
 |
 |
| | Kenneth Stephens |
| | Head Coach, Men's Golf |
| Primary Area: | Golf-Men |
| Office: | Coliseum 116 |
| Email: | pat.stephens@eku.edu |
| Phone: | 622-8039 |
 |
 |
| | Nancy Stephens |
| | PT Faculty-Extended Campus |
| Primary Area: | Continuing Ed & Outreach Admin |
| Office: | Combs 401 |
| Email: | nancy.stephens@eku.edu |
| Office Hours: | Not Specified |
| Phone: | - |
 |
| Classes: | | Subject | CRN# | Title | Day(s) | Time | Dates | Location | Term |  | | COU 848 | 11062 | Child & Adolescent Counseling | | | AUG 24-DEC 19 | Internet Classes SITE | Fall 2009 | | COU 850 | 11067 | Family Counseling | | | AUG 24-DEC 19 | Internet Classes SITE | Fall 2009 |  |
|
 |
 |
| | Thomas Stephens |
| | ITV Facilitator |
| Primary Area: | Action Agenda-Continuing Education |
| Office: | Library 112 |
| Email: | thomas.stephens@eku.edu |
| Phone: | 622-8861 |
 |