| Species | Age |
|
ID | Location | Collector(s), Dater(s), Reference(s) |
| Quercus alba | 464 | XD | 085141 | Buena Vista, VA | E. Cook; N. Pederson; Pederson, 2005 |
| Quercus alba | 440 | RC | -- | PA | M. Abrams |
| Quercus alba | 407 | XD | Warren County Iowa | Duvick and Blasing 1983 | |
| Quercus alba | 373 | XD | DYS08 | Belmont County,Ohio | Rubino and McCarthy 2000 |
| Quercus alba | 358 | XD | -- | Coweeta Hyrdologic Laboratory, NC | S. Butler 2006 |
| Quercus alba | 330 | RC | -- | Peter's Woods, Ontario, Canada | Martion & Martin, 2001; Ontario's Old Trees |
| Quercus alba | 325 | XD | -- | Joyce Kilmer Memorial Forest, NC | S. Butler 2006 |
| Quercus alba | 289 | XD | HT50 | Pisgah NF, North Carolina | J.Speer 2001 |
|
|
© 2006 Rocky Mountain Tree-Ring Research, Inc. & Eastern Kentucky University - All Rights Reserved. |